Why 80 t/h is a popular size
An 80 t/h plant makes about 400–550 tons of mix in an 8-hour shift — enough for one busy paving crew or two smaller ones. That covers most provincial and district road contracts, municipal resurfacing and private work, without the cost and site demands of a highway-size plant.
The four 80 t/h options
| RMX-D80 | RMX-B80 | RMX-C80 | RMX-M80 | |
|---|---|---|---|---|
| Type | Drum mix (continuous) | Stationary batch | Containerized batch | Mobile batch |
| Mixer | — | 1,000 kg/batch | 1,500 kg/batch | 1,000 kg/batch |
| Installed power | 135 kW | 285 kW | 245 kW | 241 kW |
| Foundation | Light | Concrete | Compacted pad | Compacted ground |
| Moves | Rarely or trailer version | Rarely | Every 1–3 years | Several times a year |
| Indicative FOB price | $90,000 – $130,000 | $190,000 – $240,000 | $220,000 – $270,000 | $240,000 – $300,000 |
Which one fits your work
- One main mix, tight budget, long runs: RMX-D80 drum mix
- Permanent plant serving local customers: RMX-B80 stationary batch
- Export project or a plant that follows contracts across a region: RMX-C80 containerized
- Maintenance programs that move every few months: RMX-M80 mobile
What the site needs at 80 t/h
| Item | Rough daily need at 450 t of mix | Notes |
|---|---|---|
| Aggregate | about 425 t | Separate bays per size; roof over sand and fines |
| Bitumen | about 20–27 t | At 4.5–6% binder; tank for several days’ supply |
| Fuel oil (batch plant) | about 2.5–3.2 t | From 5.5–7 kg/t in RMX-B/M parameters; more with wet aggregate |
| Power | 135–285 kW installed | Grid or generator with starting margin |
| Trucks | typically 4–6 | Depends on haul distance and paver speed |
| Water | Dust suppression, cleaning | Wet dust collectors need more |
These are planning figures; your real numbers depend on mix design, moisture and haul distance.
Price and next steps
All four 80 t/h options are in our price guide. If your daily need is closer to 300 tons, a 60 t/h plant may do; above 700 tons, look at 120 t/h. Send us your project details for a recommendation.



