RMX-B price by capacity
Stationary asphalt batch plants from Roadmixa cost between about $115,000 and $1.0 million FOB China port. The table shows indicative October 2026 prices for each model in standard configuration.
| Model | Rated output | Mixer (kg/batch) | Installed power | Indicative FOB price (USD) |
|---|---|---|---|---|
| RMX-B60 | 60 t/h | 750 | 178 kW | $115,000 – $180,000 |
| RMX-B80 | 80 t/h | 1,000 | 285 kW | $190,000 – $240,000 |
| RMX-B120 | 120 t/h | 1,500 | 380 kW | $280,000 – $360,000 |
| RMX-B160 | 160 t/h | 2,000 | 470 kW | $505,000 – $560,000 |
| RMX-B200 | 200 t/h | 2,500 | 547 kW | $560,000 – $620,000 |
| RMX-B240 | 240 t/h | 3,000 | 700 kW | $640,000 – $720,000 |
| RMX-B320 | 320 t/h | 4,000 | 870 kW | $760,000 – $860,000 |
| RMX-B400 | 400 t/h | 5,000 | 960 kW | $900,000 – $1,000,000 |
Full parameters are on the RMX-B product page.
Why the price steps up with capacity
Each step up in output means a longer, wider drying drum and a stronger burner, a larger mixer and scales, more hot bin volume, more baghouse filter area and a bigger exhaust fan, and more installed power. Between 120 and 160 t/h the jump is larger than elsewhere, because the mixer, tower and baghouse move up a size class at the same time.
Options that change the budget most
| Option | Why buyers add it | Effect on budget |
|---|---|---|
| Hot mix storage silo(s) | Keep the plant running while trucks arrive unevenly; serve several customers | Significant — priced by capacity and insulation |
| Extra bitumen tanks | Store more binder or several grades (e.g. modified bitumen) | Moderate per tank, plus heating |
| Thermal-oil heating system | Even heating of tanks and pipes | Moderate |
| RAP line | Use milled asphalt at higher percentages | Large — see the recycling plant price |
| Coal powder or dual-fuel burner | Lower fuel cost where coal or heavy oil is cheap | Moderate |
| Fiber and additive feeders | SMA and modified mixes | Small to moderate |
| Laboratory set | Quality control at the plant | Small |
Budget for a commercial batch plant
A permanent plant supplying several contractors usually needs more than the plant itself. Plan these lines with local quotes:
- Plant, FOB — from the table above, plus selected options
- Freight, insurance, duties and taxes — depend on route and your country’s tariff
- Land and site works — leveling, drainage, paved truck routes and weighbridge
- Foundations — reinforced concrete to our drawings, adapted to your soil
- Erection and commissioning — crane, local crew and our engineers on site
- Power and utilities — grid connection sized to the installed kW, water, fuel storage
- Stockpile areas — bays, roofs for fine aggregate, loader
- Permits and laboratory — environmental permit, testing equipment
- Working capital — first stock of bitumen, fuel and aggregate
If the plant may move within a few years, compare the containerized plant price: no foundations, higher equipment price.
Get an exact price
Tell us the output, the mixes you will sell, the storage you need and your site location. We will reply with a configuration and quotation. Request a quote.
Indicative FOB prices in US dollars for Roadmixa standard configurations, updated October 2026. Not an offer; the binding price is the one in a signed contract.


